All Prices are in Indian Rupees |
Ribbon cartridges for computer printers | ||||
RIBBON CARTRIDGE FOR : | WIDTH x LENGTH (mm x Mts.) | CORPORATE PRICE | M. R. P. | |
COMPUPRINT 970 | 25.4 X 30 | 780.00 | 930.00 | |
DATA PRODUCTS B 300 | 25.4 X 30 | 170.00 | 250.00 | |
EPSON DFX 5000/8000 | 12.7 X 40 HD (CW) | 260.00 | 390.00 | |
EPSON EX 1000 | 12.7 X 10 | 80.00 | 120.00 | |
EPSON FX 105 | 12.7 X 16 (CW) | 72.00 | 105.00 | |
EPSON LQ 2090/FX2175 | 12.7 X 18 (HD (ACW) | 190.00 | 280.00 | |
EPSON LQ 2170 | 12.7 X 40 HD (CW) | 275.00 | 365.00 | |
EPSON LQ 100 | 8 X 1.6 (SL) HD | 120.00 | 180.00 | |
EPSON LQ 1050 | 12.7 X 16 HD (CW) | 80.00 | 120.00 | |
EPSON LQ 300/800 | 12.7 X 15 HD | 87.00 | 130.00 | |
EPSON FX 980 | 12.7 X 20 HD (CW) | 400.00 | 540.00 | |
EPSON FX 890 | 12.7 X 16 HD (ACW) | 210.00 | 275.00 | |
Epson DLQ 3500 | 25.4 X 16.5 (ACW) | 265.00 | 325.00 | |
EPSON LX 800 | 12.7 X 15 (ACW) | 70.00 | 105.00 | |
FUJITSU M 304X | 30 X 80 | 750.00 | 900.00 | |
IBM 4247 | 25.4 X 40 (CW) | 1000.00 | 1200.00 | |
L&T L32 | 9 X 10 (CW) | 60.00 | 90.00 | |
L&T PARAGON L36 | 12.7 X 8 (CW) | 80.00 | 120.00 | |
LIPI MT-661/691 | 25.4 X 40 (ACW) | 365.00 | 470.00 | |
LIPI PP 407 | 25.4 X 40 (CW) | 800.00 | 950.00 | |
LIPI MT - 360/361 | 20 X 30 (CW) | 450.00 | 600.00 | |
LIPI TALLY 2245 | 12.7 X 16 HD (CW) | 150.00 | 250.00 | |
LIPI MT - 6180 | 25.4 X 40 (ACW) | 500.00 | 600.00 | |
LIPI - 6215 | 31.5 X 50 (ACW) | 1,750.00 | 1,750.00 | |
NEC P 3300 | 8 X 1.6 (SL) HD | 120.00 | 180.00 | |
NEC P 5300 | 12.7 x 12 HD (ACW) | 100.00 | 150.00 | |
OTC 850 XL | 12.7 x 30 HD (ACW) | 1150.00 | 1350.00 | |
PANASONIC KXP 170 | 12.7 x 21 HD (CW) | 140.00 | 260.00 | |
PANASONIC KXP 1150 | 8 x 1.6 (SL) HD | 75.00 | 120.00 | |
PANASONIC KXP 1624 | 10 x 1.6 (SL) HD | 120.00 | 180.00 | |
PRINTRONIX P 300 | 25.4 X 40 (ACW) | 200.00 | 300.00 | |
STAR NX 500 | 12.7 X 15 | 150.00 | 185.00 | |
TVSE CI 5000 | 12.7 X 40 HD (ACW) | 330.00 | 400.00 | |
TVSE CALLIGRA Q 25 | 8 X 20 HD | 100.00 | 170.00 | |
TVSE DP 4000 | 12.7 X 8 HD (CW) | 80.00 | 120.00 | |
TVSE DP 10000 | 25.4 X 40 (ACW) | 1000.00 | 1200.00 | |
TVSE Speed 40 | 6 X 20 | 240.00 | 300.00 | |
TVSE DP 12000 | 25.4 X 40 (CW) | 1500.00 | 1800.00 | |
TVSE MSP 45/55/145/155 /245/XL/ 345 | SEE EPSON FX-105 | |||
TVSE MSP 240/250/XL/ dlassic | SEE EPSON LX - 800 | |||
TVSE MSP 335/345/ 355/XL/dlassic /445 | SEE EPSON LQ - 1050 | |||
TVSE HD 745/755 | 8 X 1.6 (SL) HD | 75.00 | 125.00 | |
TVSE HD 6045/6595 | 8 X 1.6 (SL) HD | 100.00 | 150.00 | |
TVSE LSP 100 | 8 X 12 | 80.00 | 120.00 | |
TVSE HD 945/955 | 8 x 1.8 (SL) HD | 135.00 | 200.00 | |
WIPRO EX 200/300/1040/1050/ 2050/DX/+ | SEE EPSON FX - 105 | |||
WIPRO HQ 1040+/1050+/DX/1180/5300 | SEE EPSON LQ - 1050 | |||
WIPRO EX 900/FX 70/80/85/86/850/LX 700 | SEE EPSON LX - 800 | |||
Wipro HQ 1020/1030/+ | 12.7 X 18 HD (CW) | 120.00 | 180.00 | |
Wipro HQ 2000/2400 | 12.7 X 70 HD (CW) | 500.00 | 650.00 | |
Wipro LQ 540(80Col) | 12.7 X 15 HD | 165.00 | 250.00 | |
Wipro 2400/LX 240 | 12.7 X 15 HD (CW) | 120.00 | 180.00 | |
Wipro DSI 5235 | 12.7 X 16 (CW) | 120.00 | 180.00 | |
Wipro HQ 1600/2600 | 12.7 X 70 HD (CW) | 650.00 | 750.00 | |
No comments:
Post a Comment