All Prices are in Indian Rupees
Ribbon Cartridges for Electronic Typewriters, Cash Registers and Busines Machines | ||||
RIBBON CARTRIDGE FOR : | WIDTH x LENGTH mm x Mts. | CORPORATE PRICE | M. R. P. | |
![]() | BROTHER AX 10 | 8 X 170 | 52.00 | 80.00 |
![]() | BROTHER EM 701 | 16 X 180 | 110.00 | 160.00 |
![]() | CITIZEN DP 600 | 12.7 X 6 | 160.00 | 240.00 |
![]() | CITIZEN MD 910 | 4 X .2 (SL) HD | 200.00 | 300.00 |
![]() | EPSON ERC 03 | 12.7 X 8 | 90.00 | 130.00 |
![]() | EPSON ERC 05 | 4 X .2 (SL) HD | 120.00 | 180.00 |
![]() | EPSON ERC 09 | 4 X .205 (SL) HD | 62.00 | 105.00 |
![]() | EPSON ERC 11 | 12.7 X 12 | 180.00 | 270.00 |
![]() | EPSON ERC 18 | 12.7 X 10 | 160.00 | 240.00 |
![]() | EPSON ERC 23 | 12.7 X 4 (ACW) | 120.00 | 180.00 |
![]() | EPSON ERC 27 | 10 X 2 | 95.00 | 150.00 |
![]() | EPSON ERC 32 | 12.7 X 8 (ACW) | 120.00 | 180.00 |
![]() | EPSON ERC 38 | 12.7 X 4 (ACW) | 95.00 | 150.00 |
![]() | IBM 9068 | 8 X 1.6 (SL) HD | 165.00 | 270.00 |
![]() | IBM 9068A | 6.35 X 15 (CW) | 235.00 | 300.00 |
![]() | LIPI GP 1470 | 8 X 1.6 (SL) HD | 230.00 | 300.00 |
![]() | NCR 5682/5685 | 12.7 X 8 | 125.00 | 165.00 |
![]() | NETWORK 2000 | 16 X 210 | 120.00 | 180.00 |
![]() | OLIVETTI ET 121 | 8 X 250 | 72.00 | 105.00 |
![]() | OLIVETTI PR 50 | 6.35 X 1.8 (SL) HD | 120.00 | 180.00 |
![]() | OLIVETTI PR 02/NE | 6.35 X 15 (CW) | 165.00 | 250.00 |
![]() | OLIVETTE PR 04 | 10 X 10 | 390.00 | 460.00 |
![]() | OLIVETTE LOGOS 40/42 | 5 X .24 (CW) | 42.00 | 60.00 |
![]() | OKIDATA ML 82 | 12.7 X 10 | 28.00 | 40.00 |
![]() | STD/PCO SPOOL (Nylon) | 12.7 X 5 | 15.00 | 25.00 |
![]() | STD/PCO SPOOL (Cotton) | 12.7 X 5 | 14.00 | 25.00 |
![]() | SIEMENS ND 4905/95 | 9 X 20 (ACW) | 365.00 | 450.00 |
![]() | SIEMENS ND 4915 | 9 X 20 (ACW) | 365.00 | 450.00 |
![]() | STAR SP 300 | 12.7 X 6 | 165.00 | 250.00 |
![]() | TVSE 5650 | 8 X 1.6 (SL) HD | 180.00 | 250.00 |
![]() | TVSE HD 40 | 8 X 1.6 (SL) HD | 150.00 | 225.00 |
![]() | Wipro TX - 40 | 12.7 X 4 (CW) | 120.00 | 165.00 |
No comments:
Post a Comment